LUMENIS LIGHTSHEER DESIRE
Hair Removal – Permanent Hair Reduction Excellent condition!
Minimal cosmetic wear, clean blemish free optics and diodesYear: 2017-06-30
Make: Lumenis
Model: LightSheer Desire Shot Counts:
Minimal cosmetic wear, clean blemish free optics and diodesYear: 2017-06-30
Make: Lumenis
Model: LightSheer Desire Shot Counts:
- HS: 26,857
- XC: 176,934
Lumenis LightSheer Desire Includes:
- LightSheer Desire Workstation
- Cart
- HS Handpiece
- XC Handpiece
Specifications:Laser Types: DiodeWavelengths: 810nmPart Number: GA-1170000Serial Number: 3974
Lumenis LightSheer Desire Features:
Lumenis LightSheer Desire Technology
Technical Specifications
| Platform | LightSheer@ DESIRETM Light | ||
|---|---|---|---|
| Handpiece | XC | ET | |
| Technical Specifications: | |||
| Laser Type | AIGaAs Diode Arrays | AIGaAs Diode Arrays | |
| Wavelength | 805 nm (nominal) | 805 nm (nominal) | |
| Spot Size | 12 mm X 12 mm | 9 mm X 9 mm | |
| Repetition Rate | Up to 3 Hz | Up to 3 Hz | |
| Pulse repetition | 1 Pulse | 1 Pulse | |
| Fluence | 10-40 J/cm2 | 10-100 J/cm2 | |
| Pulse Width | 5-400ms | 5-400ms | |
| Peak Power | 1920 W | 1620 W | |
| Comfort Management | ChillTip contact cooling (5oC) | ||
| Preset Parameters | Yes | ||
| On-Site Service | Yes; Replaceable handpiece | ||
| Platform Specifications : | |||
| Electrical | 100-240 VAC +/- 10%, 12 A max.| 50160 Hz. | Single-phase grounded outlet | ||
| Dimensions (WxDxH) | 51 x 60 x 42 cm; (20.1 x 23.6 x 16.55 in) | ||










There are no reviews yet.